Silvestri Lenses |
||||||||
Ariogon f.8 / 165mm |
||||||||
Many newbie photographers and enthusiasts have approched the large format photography just when the digital photography was establishing itself and dominating the market. For them we have thinked about an inexpensive lens with high image quality. To contain the costs as much as possible, simple and functional solutions have been applied in this project: A Classical mounting without shutter and with stainless still slides for the various apertures to slide in. Available apertures: f. 11, f. 16, f22, f. 32, f.45, f. 64 Specifications:
Silvestri Ariogon f.8 165mm lens. - Lens with three optical elements in two groups, multicoated. - The two optical-mechanical groups can be mounted in Copal 0 shutter. - Mounting without shutter; Classical with blades for the following apertures: f11, f16, f22, f32 and f45. - Image circle at f. 22: 165mm. - Image circle with aperture beyond the 4x5" format. - Suggested formats: 6x9cm, 6x12cm, 9x12cm with shift movements, 4x5" . - Height: 43mm - Width: 50mm - Flange for fixing the lens to n.0 lens boards - Weight: 114 grammes in Classic mount
|
||||||||
![]() |
Ariogon 165mm in Copal 0 shutter | |||||||
Schneider Lenses |
||||
![]() |
||||
| Reference codes of lenses in the different mountings: | ||||
in Bayonet & Helical Focusing Ring
|
in Bayonet or Cone without Helical ring |
|||
| Super Angulon 5.6/38XL | 2030 | 2238 | Copal 0 | |
| --- | --- | Copal Press | ||
| Super Angulon 5.6/47XL | 2049 | 2249 | Copal 0 | |
| 2047X | 2247X | Copal Press | ||
| Super Angulon 5.6/58XL | 2059 | 2259 | Copal 0 | |
| 2058 | 2258 | Copal Press | ||
| Super Angulon 5.6/80XL | 2080 | 2280 | Copal 0 | |
| 2081 | 2281 | Copal Press | ||
| Makro Symmar 5.6/80HM | 2084 | 2288 | Copal 0 | |
| 2086 | 2289 | Copal Press | ||
| Apo Symmar 5.6/120mm | --- | 2121L | Copal 0 | |
| --- | 2120L | Copal Press | ||
| Apo Symmar 5.6/150mm | --- | 2151L | Copal 0 | |
| --- | 2150L | Copal Press | ||
| Schneider lenses mounted on Board for the S4 camera | ||||
| Super Angulon 5.6/72XL | 1173 | Copal 0 | ||
| 1172X | Copal Press | |||
| Super Angulon 5.6/90XL | 1190X | Copal 0 | ||
| --- | Copal Press | |||
Rodenstock Lenses |
||||
![]() |
||||
| in Bayonet & Helical Focusing Ring | in Bayonet or Cone without Helical ring |
|||
| Apo Grandagon 4.5/35mm | 2036 | 2236 | Copal 0 | |
| 2037 | 2235 | Copal Press | ||
| Apo Grandagon 4.5/45mm | 2045 | 2246 | Copal 0 | |
| 2046 | 2245 | Copal Press | ||
| Apo Grandagon 4.5/55mm | 2055 | 2256 | Copal 0 | |
| 2056 | 2255 | Copal Press | ||
| Grandagon N 4.5/65mm | 2060 | 2269 | Copal 0 | |
| 2061 | 2268 | Copal Press | ||
| Grandagon N 6.8/75mm | 2070 | 2279 | Copal 0 | |
| 2071 | 2278 | Copal Press | ||
| Grandagon N 6.8/90mm | 2291 | Copal 0 | ||
| 2092 | 2290 | Copal Press | ||
| Apo Sironar 5.6/100mm | 2012 | Copal 0 | ||
| 2011 | Copal Press | |||
| Apo Macro Sironar 5.6/120mm | Copal 0 | |||
| Copal Press | ||||
| Apo Sironar 5.6/135mm | 2035A | Copal 0 | ||
| Copal Press | ||||
| Apo Sironar 5.6/150mm | 2040 | 2240 | Copal 0 | |
| 2041 | 2241 | Copal Press | ||





